PA Treasury Checkbook -- Daily Report
Report Date: August 27, 2026
Rolling 30 Days —
through August 27, 2026
Total Spend
$714,951,381.22
Payments
280
Top Payee
US BANK NA
| Payee | Total (30 Days) | |
|---|---|---|
| US BANK NA | $263,258,557.12 | |
| M&T BANK | $225,401,532.50 | |
| ASCENSUS COLLEGE SAVINGS | $107,252,160.11 | |
| CITY OF PHILADELPHIA CITIES OF THE FIRST CLASS | $45,644,273.49 | |
| Philadelphia School District | $45,399,395.12 | |
| ALLEGHENY REGIONAL ASSET DISTRICT | $13,737,626.02 | |
| ALLEGHENY COUNTY COMMISSIONERS | $6,868,813.02 | |
| CITY OF PITTSBURGH | $2,825,712.03 | |
| PENN HILLS TOWNSHIP | $269,841.04 | |
| CITY OF MCKEESPORT | $215,116.22 |
Monthly Spend — All Years
| Payee | 2026 Total | |
|---|---|---|
| M&T BANK | $687,988,695.84 | |
| US BANK NA | $366,558,764.23 | |
| CITY OF PHILADELPHIA CITIES OF THE FIRST CLASS | $260,769,390.59 | |
| TREASURY SIB | $192,986,941.00 | |
| Neighborhood Improvement Zone | $117,869,016.02 | |
| WILMINGTON TRUST CO | $113,242,875.00 | |
| ASCENSUS COLLEGE SAVINGS | $109,325,504.48 | |
| Philadelphia School District | $99,474,253.11 | |
| ALLEGHENY REGIONAL ASSET DISTRICT | $93,373,552.78 | |
| ALLEGHENY COUNTY COMMISSIONERS | $46,686,776.43 |
Top Payees — 2026
| Account | 2026 Total | |
|---|---|---|
| 6500001 | $957,875,243.27 | |
| 6602000 | $550,314,329.57 | |
| 6500010 | $209,871,708.13 | |
| 6500000 | $192,989,441.00 | |
| 6300000 | $122,909,660.55 | |
| 6343200 | $109,770,180.53 | |
| 6343118 | $2,547,798.69 | |
| 6391010 | $2,295,756.71 | |
| 6399999 | $1,775,210.81 | |
| 6343120 | $1,589,780.26 |
Top Accounts — 2026
Grand Total (All Years)
$30,291,357,154.50
Spend by Month (All Years)
Total Records
29,444
Direct Vendor Payments
$30,272,436,752.64
99.9% of total
ACH / Grant Disbursements
$18,920,401.86
0.1% of total
Unparsed-Date Records
$0.00
0 records
Data As Of
2026-08-27T21:05:16Z
Fiscal Year 2026 open ↗
$2,159,421,803.97 through August 27, 2026
Spend Trend — Trailing 12 Months
Prior Years
| Year | Total Spend | Year over Year | |
|---|---|---|---|
| 2025 open ↗ | $5,324,717,480.38 | +50.2% | |
| 2024 open ↗ | $3,545,293,650.47 | -2.0% | |
| 2023 open ↗ | $3,618,075,065.83 | +12.7% | |
| 2022 open ↗ | $3,209,731,441.98 | -17.5% | |
| 2021 open ↗ | $3,891,758,025.62 | -43.1% | |
| 2020 open ↗ | $6,840,141,874.36 | +301.8% | |
| 2019 open ↗ | $1,702,209,129.16 | +19604438.3% | |
| 2018 open ↗ | $8,682.73 | N/A |
ACH / Grant Disbursements by Year
"ACH PAYEE" is a placeholder covering many distinct small grant recipients in the source data, not a single entity. Click a year to see that year's individual ACH/grant records.
| Year | Total Disbursed | |
|---|---|---|
| 2026 | $2,655,026.90 | |
| 2025 | $2,944,005.02 | |
| 2024 | $1,956,496.71 | |
| 2023 | $1,435,671.28 | |
| 2022 | $1,333,908.83 | |
| 2021 | $8,069,111.52 | |
| 2020 | $420,122.19 | |
| 2019 | $106,059.41 |
Top 20 ACH/Grant Disbursements by Description (All Years)
| Description | Total | |
|---|---|---|
| Loading… | ||
Top 20 ACH/Grant Disbursements by Account (All Years)
| Account | Total | |
|---|---|---|
| Loading… | ||
Most Common Descriptions (All Years)
| Description | Total Spend | |
|---|---|---|
| Debt Service - Princ | $18,878,923,589.32 | |
| Grants & Payments to | $4,932,818,696.83 | |
| Debt Service | $3,028,027,822.00 | |
| Debt Service - Inter | $2,226,272,844.58 | |
| Operating | $909,043,389.89 | |
| Advertising | $144,741,138.69 | |
| Prof Svcs-Not Spec'd | $25,218,413.72 | |
| Administrative Services | $24,069,274.44 | |
| Sftwre Lic Proc Rec | $17,629,098.54 | |
| Bank Service Charges | $15,178,800.11 | |
| Postage | $14,901,894.67 | |
| DOT Payroll Additive | $9,389,725.05 | |
| Oth Op Exp | $8,088,648.13 | |
| Membership Dues | $7,604,239.42 | |
| Bond Issuance Cost E | $5,795,730.78 | |
| ITConsulting-General | $5,033,261.36 | |
| Legal Services/Fees | $4,916,701.38 | |
| DOT-Rents & Leases | $3,993,038.79 | |
| EDP Software Rentals - Vendor | $3,958,190.25 | |
| ConsultntSvc-Non-EDP | $2,173,816.86 | |
| Vehicle Parking Leases | $1,727,827.20 | |
| EDP-Computers and Pe | $1,532,487.47 | |
| Hrdwre Server | $1,523,509.52 | |
| Printing | $1,521,645.72 | |
| Contracted Maintenance - Offic | $1,362,856.32 | |
| Hardware Serv Main | $1,286,441.89 | |
| Telecommunications Recurring F | $1,110,937.59 | |
| ContEDPSvc-VndProv | $1,019,389.54 | |
| Administrative Transfers | $1,003,756.07 | |
| Interfund Transfers | $1,000,000.00 | |
| Machinery & Equipmen | $984,707.24 | |
| Toll free Telephone Services | $866,049.57 | |
| Insur/Sur/Fid Bonds | $746,869.24 | |
| Hrdwre Network | $678,871.47 | |
| Hrdwre Storge | $600,315.95 | |
| Subscriptions | $532,324.51 | |
| Office Equipment | $468,081.00 | |
| Envelopes | $463,564.77 | |
| Other Specialized Se | $446,385.20 | |
| EDPSoftware | $437,198.83 | |
| Paper-Printing | $418,975.95 | |
| Hrdwre Storag Rt/Lea | $288,794.66 | |
| OfficeSupplies | $266,639.15 | |
| Other Supplies | $257,495.06 | |
| ContMaintSv-EDP | $227,444.01 | |
| Celluar Phones | $225,018.08 | |
| Conference Registration | $196,329.14 | |
| In Service Training | $190,847.41 | |
| ContMaint-Non-EDP | $171,717.74 | |
| Out Service Training | $170,665.57 | |
| OfficeEquipment | $170,246.78 | |
| Furniture and Fixtur | $160,989.26 | |
| Security Guard Service | $152,801.39 | |
| Maintenance Materials & Suppli | $150,207.16 | |
| Travel-Lodging | $140,417.33 | |
| Rentals - Other | $129,959.84 | |
| Sftwre Lic Proc NRec | $121,996.81 | |
| Postage Meter | $121,815.25 | |
| Hardware Storag Main | $104,792.93 | |
| Hardware Netw Main | $81,228.89 | |
| Hrdwre Peripheral | $40,298.20 | |
| State Share - Defined Contribu | $38,040.53 | |
| Contracted Maintenance - Motor | $37,368.94 | |
| HousekeepingSupplies | $36,521.27 | |
| Contracted Personnel Services | $36,226.08 | |
| Telecomm-Rec | $36,011.12 | |
| Software Lic Maint | $35,401.51 | |
| Water | $35,274.68 | |
| ContRepairs-Non-EDP | $25,674.00 | |
| RetCont-SS | $24,484.90 | |
| UnempComp-SS | $23,014.43 | |
| Other Printer Items | $16,937.93 | |
| ContRepairs-MotEq | $16,923.96 | |
| Telecommunications E | $16,240.40 | |
| ITConsultngSecurity | $14,700.00 | |
| OthEquipment | $14,591.49 | |
| Hrdwre Desktop | $13,500.00 | |
| Contracted Maintenance-Land or | $10,906.09 | |
| Travel-Mileage | $8,535.06 | |
| Management Performance Awards | $6,712.50 | |
| Travel-Transportation | $5,820.38 | |
| Telecommunications Usage Char | $5,336.91 | |
| Treasury Department Services | $5,000.00 | |
| Other Heating Fuel | $3,078.49 | |
| Educational Services | $2,283.56 | |
| Food | $2,239.55 | |
| Wearing Apparel | $1,943.58 | |
| Conference Exp-Promo | $1,912.00 | |
| EducationalSupplies | $1,826.67 | |
| Video Services | $349.05 | |
| Telephone Equipment & Supplies | $78.81 | |
| Consultant Services | $6.09 |
Debt Service - Princ
open ↗
Top 8 Payees
| Payee | Total | |
|---|---|---|
| Loading… | ||
Grants & Payments to
open ↗
Top 10 Payees
| Payee | Total | |
|---|---|---|
| Loading… | ||
Debt Service
open ↗
Top 7 Payees
| Payee | Total | |
|---|---|---|
| Loading… | ||
Debt Service - Inter
open ↗
Top 6 Payees
| Payee | Total | |
|---|---|---|
| Loading… | ||
Operating
open ↗
Top 10 Payees
| Payee | Total | |
|---|---|---|
| Loading… | ||
Advertising
open ↗
Top 10 Payees
| Payee | Total | |
|---|---|---|
| Loading… | ||
Prof Svcs-Not Spec'd
open ↗
Top 10 Payees
| Payee | Total | |
|---|---|---|
| Loading… | ||
Administrative Services
open ↗
Top 10 Payees
| Payee | Total | |
|---|---|---|
| Loading… | ||
Sftwre Lic Proc Rec
open ↗
Top 10 Payees
| Payee | Total | |
|---|---|---|
| Loading… | ||
Bank Service Charges
open ↗
Top 10 Payees
| Payee | Total | |
|---|---|---|
| Loading… | ||
WIR Payees
Special wire transfers where the recipient's identity is not published.
Monthly Spending Patterns (All Years)
By Description (All Years)
| Description | Total |
|---|---|
| Loading… | |
By Account (All Years)
| Account | Total |
|---|---|
| Loading… | |